Select Sport

Sport Name

# DATE TIME VISITOR HOME V TIE H

Canadian Football

2 Jul 30 22:00 BRI COLUMBIA EDMONTON 2.55 3.35 2.25
3 Jul 31 19:30 HAMILTON SASKATCHEWAN 4.70 4.00 1.50
4 Jul 31 22:30 WINNIPEG CALGARY 4.25 3.85 1.60
 

Baseball

16 Jul 30 20:00 PHILADELPHIA WASHINGTON 1.75 3.30 3.20
17 Jul 30 20:00 CLEVELAND TORONTO 3.30 3.35 1.70
18 Jul 30 20:00 ARIZONA NEW YORK M 2.70 3.20 2.00
19 Jul 30 20:00 ATLANTA CINCINNATI 2.70 3.20 2.00
20 Jul 30 20:00 DETROIT BOSTON 4.15 3.70 1.30
21 Jul 30 20:00 NEW YORK Y TAMPA BAY 2.20 3.05 2.50
22 Jul 30 21:00 MILWAUKEE HOUSTON 2.45 3.05 2.25
23 Jul 30 21:00 BALTIMORE KANSAS CITY 2.65 3.15 2.05
24 Jul 30 21:00 OAKLAND CHICAGO WS 2.25 3.05 2.45
25 Jul 30 21:00 SEATTLE MINNESOTA 3.30 3.35 1.70
26 Jul 30 21:00 PITTSBURGH ST. LOUIS 4.55 4.00 1.10
27 Jul 30 22:00 CHICAGO C COLORADO 2.55 3.10 2.15
28 Jul 30 23:00 FLORIDA SAN DIEGO 2.65 3.15 2.05
29 Jul 30 23:00 TEXAS LOS ANGLES A 2.30 3.05 2.40
30 Jul 30 23:00 LOS ANGLES D SAN FRANCSCO 3.30 3.35 1.70
 

BBL - TOTAL BASES

106 Jul 30 20:00 R. HOWARD A. DUNN 1.80 4.20 2.20
107 Jul 30 20:00 M. CABRERA K. YOUKILIS 1.90 4.10 2.10
108 Jul 30 20:00 A. RODRIGUEZ E. LONGORIA 2.00 4.00 2.00
109 Jul 30 23:00 H. RAMIREZ A. GONZALEZ 2.10 4.10 1.90
 

GOLF

134 Jul 30 13:30 S. APPLEBY B. CRANE 2.40 2.80 2.40
135 Jul 30 13:30 B. ESTES J. QUINNEY 2.40 2.80 2.40
136 Jul 30 13:30 G. MCNEILL J. OVERTON 2.40 2.80 2.40
137 Jul 30 14:00 C HOWELL III P. PEREZ 2.45 2.85 2.35
 

WOMENS BASKETBALL

148 Jul 30 20:00 WASHINGTON INDIANA 5.30 3.05 1.55
149 Jul 30 20:30 LOS ANGELES NEW YORK 5.30 3.05 1.55
150 Jul 30 20:30 ATLANTA CONNECTICUT 3.70 2.50 1.95
151 Jul 30 21:00 SAN ANTONIO TULSA 1.95 2.50 3.70
152 Jul 30 23:00 CHICAGO SEATTLE 5.75 3.15 1.50
 

Soccer

173 Jul 31 16:30 NEW ENGLAND PHILADELPHIA 3.50 2.80 1.75
174 Jul 31 17:00 DALLAS COLORADO 2.95 2.70 1.90
175 Jul 31 21:30 TORONTO KANSAS CITY 3.00 2.70 1.85
176 Jul 31 21:30 NEW YORK HOUSTON 3.00 2.70 1.85
177 Jul 31 22:00 D.C. UNITED REAL S. LAKE 6.35 3.30 1.30
178 Jul 31 23:00 SEATTLE SAN JOSE 3.30 2.80 1.80
179 Jul 31 23:30 COLUMBUS CHIVAS USA 2.40 2.70 2.40
180 Aug 1 20:30 CHICAGO LOS ANGELES 5.60 3.00 1.40
 

ARENA FOOTBALL

181 Jul 30 20:30 SPOKANE JACKSONVILLE 3.45 4.35 1.60
182 Jul 30 21:00 TULSA OKLAHOMA CIT 2.60 4.10 2.00
183 Jul 30 23:30 IOWA ARIZONA 5.25 5.40 1.30
184 Jul 31 20:00 MILWAUKEE CLEVELAND 2.50 4.10 2.05
186 Jul 31 21:00 DALLAS BOSSIER 1.60 4.35 3.45
187 Jul 31 21:30 UTAH ALABAMA 6.20 5.80 1.15
On a wager you could win $0.00
SPORT EVENT# DATE VISITOR HOME PAYOUT
BBL #26 Jul 30 PITTSBURGH ST. LOUIS STL 1.10
FTS #187 Jul 31 UTAH ALABAMA ALA 1.15
BBL #20 Jul 30 DETROIT BOSTON BOS 1.30
FTS #183 Jul 30 IOWA ARIZONA ARZ 1.30
SCR #177 Jul 31 D.C. UNITED REAL S. LAKE RSL 1.30
SCR #180 Aug 1 CHICAGO LOS ANGELES LA 1.40